Size guide
Necklace lengths
| 40 cm | Choker, at the base of the neck |
|---|---|
| 45 cm | Just below the hollow of the neck |
| 50 cm | On the collarbone |
| 55 to 60 cm | On the upper chest |
Ring sizes
Wrap a piece of string around your finger, measure the length in millimeters: that is your size.
| Size 50 | Finger circumference 50 mm · diameter 15.9 mm |
|---|---|
| Size 52 | Finger circumference 52 mm · diameter 16.6 mm |
| Size 54 | Finger circumference 54 mm · diameter 17.2 mm |
| Size 56 | Finger circumference 56 mm · diameter 17.8 mm |
| Size 58 | Finger circumference 58 mm · diameter 18.5 mm |
Adjustable rings fit most sizes.